This is a 40 acre parcel in the old North Rice Ranch . Great hunting on adjacent BLM land . Power is about 600 feet away , square parcel with many Oak trees . A close by neighbor drilled and hit good water at 100' . Great place to live if you want privacy or a getaway place to go. Owner may carry a first mortgage with a decent down payment with an adjustable rate . Cash gets you the best deal of coarse .
MLS# | PI19000601 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Zoning | rural ag. |
---|---|
Acreage | 39.21 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $287.36 | Min Sale Price: $1,100,000 | Max Sale Price: $1,100,000 | Med Sale Price: $1,100,000 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $287.36 |
Min Sale Price: | $1,100,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $1,100,000 |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | Nipomo |
Zip Code | 93454 |
Area | NPMO - Nipomo |
Listing VS Median (in 93454) | |
Price: $185,000 low | high Med: $767,000 100% of Average On Site: 49 low | high Med: 67 73.134328358209% of Average |