360 degree views of riverside city lights & mountains. Utilities on the street. Easy to find, the only lot located between two homes 14010 martin place & 13980 martin place. This lot might be possible to split into two lots and build two homes as next door or like homes across the street or just build your dream home on this nice lot.
MLS# | OC18096412 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Zoning | R-A |
---|---|
Acreage | 0.38 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 4743 | Avg $ Per SqFt: $173.13 | Min Sale Price: $1 | Max Sale Price: $7,425,000 | Med Sale Price: $318,000 |
Date: Dec 2018 | Sales: 72 | Avg $ Per SqFt: $328.8 | Min Sale Price: $1 | Max Sale Price: $1,725,000 | Med Sale Price: $557,500 |
Date: Nov 2018 | Sales: 129 | Avg $ Per SqFt: $337.58 | Min Sale Price: $1 | Max Sale Price: $1,970,000 | Med Sale Price: $505,000 |
Date: Oct 2018 | Sales: 229 | Avg $ Per SqFt: $325.39 | Min Sale Price: $1 | Max Sale Price: $4,300,000 | Med Sale Price: $476,000 |
Date: Sep 2018 | Sales: 208 | Avg $ Per SqFt: $340.9 | Min Sale Price: $6 | Max Sale Price: $6,500,000 | Med Sale Price: $547,500 |
Date: Aug 2018 | Sales: 320 | Avg $ Per SqFt: $1795.37 | Min Sale Price: $1 | Max Sale Price: $1,800,000 | Med Sale Price: $537,350 |
Date: Jul 2018 | Sales: 385 | Avg $ Per SqFt: $337.47 | Min Sale Price: $1 | Max Sale Price: $2,250,000 | Med Sale Price: $512,500 |
Date: Jun 2018 | Sales: 356 | Avg $ Per SqFt: $342.51 | Min Sale Price: $1 | Max Sale Price: $3,300,000 | Med Sale Price: $525,000 |
Date: May 2018 | Sales: 447 | Avg $ Per SqFt: $330.04 | Min Sale Price: $1 | Max Sale Price: $6,900,000 | Med Sale Price: $539,000 |
Date: Apr 2018 | Sales: 387 | Avg $ Per SqFt: $358.69 | Min Sale Price: $1 | Max Sale Price: $3,800,000 | Med Sale Price: $565,000 |
Date: Mar 2018 | Sales: 402 | Avg $ Per SqFt: $360.5 | Min Sale Price: $1 | Max Sale Price: $3,780,000 | Med Sale Price: $581,000 |
Date: Feb 2018 | Sales: 309 | Avg $ Per SqFt: $323.79 | Min Sale Price: $1 | Max Sale Price: $3,100,000 | Med Sale Price: $485,000 |
Jan 2019 | |
---|---|
Sales: | 4743 |
Avg $ Per SqFt: | $173.13 |
Min Sale Price: | $1 |
Max Sale Price: | $7,425,000 |
Med Sale Price: | $318,000 |
Dec 2018 | |
Sales: | 72 |
Avg $ Per SqFt: | $328.8 |
Min Sale Price: | $1 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $557,500 |
Nov 2018 | |
Sales: | 129 |
Avg $ Per SqFt: | $337.58 |
Min Sale Price: | $1 |
Max Sale Price: | $1,970,000 |
Med Sale Price: | $505,000 |
Oct 2018 | |
Sales: | 229 |
Avg $ Per SqFt: | $325.39 |
Min Sale Price: | $1 |
Max Sale Price: | $4,300,000 |
Med Sale Price: | $476,000 |
Sep 2018 | |
Sales: | 208 |
Avg $ Per SqFt: | $340.9 |
Min Sale Price: | $6 |
Max Sale Price: | $6,500,000 |
Med Sale Price: | $547,500 |
Aug 2018 | |
Sales: | 320 |
Avg $ Per SqFt: | $1795.37 |
Min Sale Price: | $1 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $537,350 |
Jul 2018 | |
Sales: | 385 |
Avg $ Per SqFt: | $337.47 |
Min Sale Price: | $1 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $512,500 |
Jun 2018 | |
Sales: | 356 |
Avg $ Per SqFt: | $342.51 |
Min Sale Price: | $1 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $525,000 |
May 2018 | |
Sales: | 447 |
Avg $ Per SqFt: | $330.04 |
Min Sale Price: | $1 |
Max Sale Price: | $6,900,000 |
Med Sale Price: | $539,000 |
Apr 2018 | |
Sales: | 387 |
Avg $ Per SqFt: | $358.69 |
Min Sale Price: | $1 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $565,000 |
Mar 2018 | |
Sales: | 402 |
Avg $ Per SqFt: | $360.5 |
Min Sale Price: | $1 |
Max Sale Price: | $3,780,000 |
Med Sale Price: | $581,000 |
Feb 2018 | |
Sales: | 309 |
Avg $ Per SqFt: | $323.79 |
Min Sale Price: | $1 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $485,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Area | 252 - Riverside |
Listing VS Median (in ) | |
Price: $150,000 low | high Med: $17,500 100% of Average On Site: 41 low | high Med: 41 100% of Average |