Beautiful three bedroom three bath property in a very nice neighborhood of Perris California. Property has beautiful tile and wood floor. Spacious master suite with walk in closet. Masters overlooks the backyard. Granite countertop kitchen. Central air. Laundry room. Automatic sprinklers. Good size backyard with patio roof.Attached two car garage.Garage completely dry walled . Turnkey property In excellent condition your buyers will love it. Home is near shopping and schools and recreational activities. Fishing ,hiking, Camping, skate park, golf, shopping mall.
MLS# | IV18219729 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1998 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,676 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 91 | Avg $ Per SqFt: $148.9 | Min Sale Price: $1,000 | Max Sale Price: $485,000 | Med Sale Price: $287,000 |
Jan 2019 | |
---|---|
Sales: | 91 |
Avg $ Per SqFt: | $148.9 |
Min Sale Price: | $1,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $287,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92571 |
Area | 229 - Perris |
School District | Perris Union High |
Listing VS Median (in 92571) | |
Price: $309,900 low | high Med: $329,000 43.836721523072% of Average SqFt: 1,676 low | high Med: 2,890 22.434367541766% of Average $ / SqFt: $185 low | high Med: $114 88.432645423069% of Average On Site: 42 low | high Med: 42 100% of Average |