This is a great property for investors! Come see this property its been redone.
MLS# | SW18158772 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,356 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 70 | Avg $ Per SqFt: $120.38 | Min Sale Price: $1,050 | Max Sale Price: $504,000 | Med Sale Price: $229,500 |
Jan 2019 | |
---|---|
Sales: | 70 |
Avg $ Per SqFt: | $120.38 |
Min Sale Price: | $1,050 |
Max Sale Price: | $504,000 |
Med Sale Price: | $229,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | San Jacinto |
Zip Code | 92583 |
Area | 223 - Hemet/San Jacinto |
School District | San Jacinto Unified |
Listing VS Median (in 92583) | |
Price: $269,000 low | high Med: $248,750 57.527881040892% of Average SqFt: 1,356 low | high Med: 2,028 2% of Average $ / SqFt: $198 low | high Med: $130 84.582566680364% of Average On Site: 42 low | high Med: 23.500000 100% of Average |