MLS# | WS18282919 |
---|---|
Style | Condominium |
Sub-Type | Lease |
Status | Sold |
Year | 1986 |
Days On Site | 45 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 886 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.02 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 81 | Avg $ Per SqFt: $167.49 | Min Sale Price: $825 | Max Sale Price: $665,000 | Med Sale Price: $275,000 |
Jan 2019 | |
---|---|
Sales: | 81 |
Avg $ Per SqFt: | $167.49 |
Min Sale Price: | $825 |
Max Sale Price: | $665,000 |
Med Sale Price: | $275,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92507 |
Area | 252 - Riverside |
School District | Riverside Unified |