MLS# | RS18239483 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1991 |
Days On Site | 48 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,050 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.19 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 153 | Avg $ Per SqFt: $186.38 | Min Sale Price: $1,695 | Max Sale Price: $950,000 | Med Sale Price: $348,000 |
Jan 2019 | |
---|---|
Sales: | 153 |
Avg $ Per SqFt: | $186.38 |
Min Sale Price: | $1,695 |
Max Sale Price: | $950,000 |
Med Sale Price: | $348,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92503 |
Area | 252 - Riverside |
School District | Riverside Unified |