MLS# | EV19028206 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not SHow |
Year | 2018 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,520 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 53 | Avg $ Per SqFt: $117.51 | Min Sale Price: $1,675 | Max Sale Price: $550,000 | Med Sale Price: $274,000 |
Jan 2019 | |
---|---|
Sales: | 53 |
Avg $ Per SqFt: | $117.51 |
Min Sale Price: | $1,675 |
Max Sale Price: | $550,000 |
Med Sale Price: | $274,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | San Jacinto |
Zip Code | 92582 |
Area | 223 - Hemet/San Jacinto |
School District | San Jacinto Unified |