New developing City Eastvale. Agricultural vacant lot only. approximately around 20000-39990 sqft, that brings so many opportunity.
MLS# | TR19023792 |
---|---|
Style | IQWeb_Mixed Use |
Sub-Type | Lease |
Status | Active |
Year | 1948 |
Days On Site | 21 |
SQ Feet | 1,389 |
---|---|
Story(s) | 1 |
Units | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 191 | Avg $ Per SqFt: $132.4 | Min Sale Price: $2,000 | Max Sale Price: $820,000 | Med Sale Price: $438,000 |
Jan 2019 | |
---|---|
Sales: | 191 |
Avg $ Per SqFt: | $132.4 |
Min Sale Price: | $2,000 |
Max Sale Price: | $820,000 |
Med Sale Price: | $438,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Eastvale |
Zip Code | 92880 |
Area | 249 - Eastvale |
Listing VS Median (in 92880) | |
Price: $1,500 low | high Med: $539,990 100% of Average SqFt: 1,389 low | high Med: 2,535 32.505399568035% of Average $ / SqFt: $1 low | high Med: $214 100% of Average On Site: 21 low | high Med: 23 91.304347826087% of Average |