5 acres agricultural land in the Lake Mathews Community, City of Perris. Water & electricity meters could be installed depend on the lease. There is no buildings on the lot.
MLS# | TR19020291 |
---|---|
Style | Industrial |
Sub-Type | Lease |
Status | Active |
Days On Site | 21 |
SQ Feet | 900 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 92 | Avg $ Per SqFt: $143.78 | Min Sale Price: $1,450 | Max Sale Price: $726,375 | Med Sale Price: $287,500 |
Jan 2019 | |
---|---|
Sales: | 92 |
Avg $ Per SqFt: | $143.78 |
Min Sale Price: | $1,450 |
Max Sale Price: | $726,375 |
Med Sale Price: | $287,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92570 |
Area | 229 - Perris |
Listing VS Median (in 92570) | |
SqFt: 900 low | high Med: 1,460 12.222222222222% of Average On Site: 21 low | high Med: 5 100% of Average |