Two suites still available in cannabis appropriate warehouse building. Suite A is 2,700 sq. ft. & currently configured as office. Can be converted to warehouse. Suite B is 3,300 sq. ft., configured as open warehouse. Total property is +/- 1.86 acres. Easily accessible site, fitted with well and septic Zoning: Industrial (County of San Luis Obispo), 400 amp, 3 phase power, 192 kW. Property is also for sale. Purchase Price: $2,200,000 ($183/ sq. ft.)
MLS# | SP19006365 |
---|---|
Style | Industrial |
Sub-Type | Lease |
Status | Active |
Year | 1988 |
Days On Site | 39 |
SQ Feet | 6,000 |
---|---|
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $383.53 | Min Sale Price: $650,000 | Max Sale Price: $1,102,000 | Med Sale Price: $876,000 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $378.2 | Min Sale Price: $379,000 | Max Sale Price: $950,000 | Med Sale Price: $662,000 |
Date: Nov 2018 | Sales: 12 | Avg $ Per SqFt: $320.93 | Min Sale Price: $235,000 | Max Sale Price: $1,350,000 | Med Sale Price: $663,000 |
Date: Oct 2018 | Sales: 24 | Avg $ Per SqFt: $324.18 | Min Sale Price: $205,100 | Max Sale Price: $1,100,000 | Med Sale Price: $610,000 |
Date: Sep 2018 | Sales: 28 | Avg $ Per SqFt: $343.51 | Min Sale Price: $169,000 | Max Sale Price: $995,000 | Med Sale Price: $650,000 |
Date: Aug 2018 | Sales: 18 | Avg $ Per SqFt: $326.11 | Min Sale Price: $3,600 | Max Sale Price: $975,000 | Med Sale Price: $511,000 |
Date: Jul 2018 | Sales: 36 | Avg $ Per SqFt: $318.81 | Min Sale Price: $59,900 | Max Sale Price: $1,855,000 | Med Sale Price: $704,500 |
Date: Jun 2018 | Sales: 36 | Avg $ Per SqFt: $355.06 | Min Sale Price: $119,000 | Max Sale Price: $1,815,000 | Med Sale Price: $632,500 |
Date: May 2018 | Sales: 49 | Avg $ Per SqFt: $332.87 | Min Sale Price: $60,039 | Max Sale Price: $1,875,000 | Med Sale Price: $625,000 |
Date: Apr 2018 | Sales: 35 | Avg $ Per SqFt: $344.82 | Min Sale Price: $1,975 | Max Sale Price: $1,850,000 | Med Sale Price: $679,000 |
Date: Mar 2018 | Sales: 36 | Avg $ Per SqFt: $349.72 | Min Sale Price: $216,000 | Max Sale Price: $1,720,000 | Med Sale Price: $651,035 |
Date: Feb 2018 | Sales: 34 | Avg $ Per SqFt: $373.82 | Min Sale Price: $199,000 | Max Sale Price: $1,500,000 | Med Sale Price: $536,000 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $383.53 |
Min Sale Price: | $650,000 |
Max Sale Price: | $1,102,000 |
Med Sale Price: | $876,000 |
Dec 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $378.2 |
Min Sale Price: | $379,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $662,000 |
Nov 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $320.93 |
Min Sale Price: | $235,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $663,000 |
Oct 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $324.18 |
Min Sale Price: | $205,100 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $610,000 |
Sep 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $343.51 |
Min Sale Price: | $169,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $650,000 |
Aug 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $326.11 |
Min Sale Price: | $3,600 |
Max Sale Price: | $975,000 |
Med Sale Price: | $511,000 |
Jul 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $318.81 |
Min Sale Price: | $59,900 |
Max Sale Price: | $1,855,000 |
Med Sale Price: | $704,500 |
Jun 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $355.06 |
Min Sale Price: | $119,000 |
Max Sale Price: | $1,815,000 |
Med Sale Price: | $632,500 |
May 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $332.87 |
Min Sale Price: | $60,039 |
Max Sale Price: | $1,875,000 |
Med Sale Price: | $625,000 |
Apr 2018 | |
Sales: | 35 |
Avg $ Per SqFt: | $344.82 |
Min Sale Price: | $1,975 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $679,000 |
Mar 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $349.72 |
Min Sale Price: | $216,000 |
Max Sale Price: | $1,720,000 |
Med Sale Price: | $651,035 |
Feb 2018 | |
Sales: | 34 |
Avg $ Per SqFt: | $373.82 |
Min Sale Price: | $199,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $536,000 |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | Arroyo Grande |
Zip Code | 93420 |
Area | ARRG - Arroyo Grande |
Listing VS Median (in 93420) | |
SqFt: 6,000 low | high Med: 1,737 100% of Average On Site: 39 low | high Med: 13.500000 100% of Average |