MLS# | CV19018122 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1931 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 682 |
Story(s) | 1 Story |
Acreage | 0.17 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 93 | Avg $ Per SqFt: $144.68 | Min Sale Price: $1,450 | Max Sale Price: $726,375 | Med Sale Price: $290,000 |
Jan 2019 | |
---|---|
Sales: | 93 |
Avg $ Per SqFt: | $144.68 |
Min Sale Price: | $1,450 |
Max Sale Price: | $726,375 |
Med Sale Price: | $290,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92570 |
Area | 229 - Perris |
School District | Perris Union High |