MLS# | 19425506PS |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not SHow |
Year | 1968 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,804 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.19 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 104 | Avg $ Per SqFt: $248.41 | Min Sale Price: $600 | Max Sale Price: $3,095,000 | Med Sale Price: $321,500 |
Jan 2019 | |
---|---|
Sales: | 104 |
Avg $ Per SqFt: | $248.41 |
Min Sale Price: | $600 |
Max Sale Price: | $3,095,000 |
Med Sale Price: | $321,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Palm Springs |
Zip Code | 92264 |
Area | 334 - South End Palm Springs |
Community Name | Kings Point (6480) |
School District | Palm Springs Unified |