Contains approximately 4000 SF of office space, a 4616 SF warehouse and shop area and a 1200 SF storage mezzanine. Currently used as an engineering design and testing facility. $10,000/Month NNN.
MLS# | SP19005755 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Lease |
Status | Active |
Days On Site | 43 |
SQ Feet | 8,616 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $445.11 | Min Sale Price: $335,500 | Max Sale Price: $835,000 | Med Sale Price: $641,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $316.46 | Min Sale Price: $1 | Max Sale Price: $885,000 | Med Sale Price: $519,000 |
Date: Nov 2018 | Sales: 15 | Avg $ Per SqFt: $300.64 | Min Sale Price: $1 | Max Sale Price: $1,006,000 | Med Sale Price: $485,000 |
Date: Oct 2018 | Sales: 18 | Avg $ Per SqFt: $402.32 | Min Sale Price: $99,000 | Max Sale Price: $1,025,000 | Med Sale Price: $662,500 |
Date: Sep 2018 | Sales: 20 | Avg $ Per SqFt: $323.98 | Min Sale Price: $1 | Max Sale Price: $6,500,000 | Med Sale Price: $539,500 |
Date: Aug 2018 | Sales: 38 | Avg $ Per SqFt: $11817.23 | Min Sale Price: $1 | Max Sale Price: $1,310,000 | Med Sale Price: $544,500 |
Date: Jul 2018 | Sales: 36 | Avg $ Per SqFt: $277.34 | Min Sale Price: $1 | Max Sale Price: $1,000,000 | Med Sale Price: $447,500 |
Date: Jun 2018 | Sales: 28 | Avg $ Per SqFt: $329.79 | Min Sale Price: $1 | Max Sale Price: $2,705,000 | Med Sale Price: $674,188 |
Date: May 2018 | Sales: 48 | Avg $ Per SqFt: $324.35 | Min Sale Price: $2 | Max Sale Price: $1,950,000 | Med Sale Price: $544,500 |
Date: Apr 2018 | Sales: 41 | Avg $ Per SqFt: $386.25 | Min Sale Price: $1 | Max Sale Price: $2,425,000 | Med Sale Price: $625,000 |
Date: Mar 2018 | Sales: 43 | Avg $ Per SqFt: $347.57 | Min Sale Price: $1 | Max Sale Price: $2,625,000 | Med Sale Price: $517,000 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $275 | Min Sale Price: $1 | Max Sale Price: $1,300,000 | Med Sale Price: $509,500 |
Jan 2019 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $445.11 |
Min Sale Price: | $335,500 |
Max Sale Price: | $835,000 |
Med Sale Price: | $641,000 |
Dec 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $316.46 |
Min Sale Price: | $1 |
Max Sale Price: | $885,000 |
Med Sale Price: | $519,000 |
Nov 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $300.64 |
Min Sale Price: | $1 |
Max Sale Price: | $1,006,000 |
Med Sale Price: | $485,000 |
Oct 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $402.32 |
Min Sale Price: | $99,000 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $662,500 |
Sep 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $323.98 |
Min Sale Price: | $1 |
Max Sale Price: | $6,500,000 |
Med Sale Price: | $539,500 |
Aug 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $11817.23 |
Min Sale Price: | $1 |
Max Sale Price: | $1,310,000 |
Med Sale Price: | $544,500 |
Jul 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $277.34 |
Min Sale Price: | $1 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $447,500 |
Jun 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $329.79 |
Min Sale Price: | $1 |
Max Sale Price: | $2,705,000 |
Med Sale Price: | $674,188 |
May 2018 | |
Sales: | 48 |
Avg $ Per SqFt: | $324.35 |
Min Sale Price: | $2 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $544,500 |
Apr 2018 | |
Sales: | 41 |
Avg $ Per SqFt: | $386.25 |
Min Sale Price: | $1 |
Max Sale Price: | $2,425,000 |
Med Sale Price: | $625,000 |
Mar 2018 | |
Sales: | 43 |
Avg $ Per SqFt: | $347.57 |
Min Sale Price: | $1 |
Max Sale Price: | $2,625,000 |
Med Sale Price: | $517,000 |
Feb 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $275 |
Min Sale Price: | $1 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $509,500 |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | San Luis Obispo |
Zip Code | 93401 |
Area | SLO - San Luis Obispo |
Listing VS Median (in 93401) | |
SqFt: 8,616 low | high Med: 1,200 100% of Average On Site: 43 low | high Med: 47 91.489361702128% of Average |