This cozy home is a great starter home in a beautiful neighborhood. It is three bedrooms and two bath home on a corner lot. This home has a large yard ready for a gardening enthusiast. This home has low taxes and a low HOA which is another bonus.
MLS# | SW19015078 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,138 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 163 | Avg $ Per SqFt: $168.16 | Min Sale Price: $1,300 | Max Sale Price: $1,339,000 | Med Sale Price: $412,000 |
Jan 2019 | |
---|---|
Sales: | 163 |
Avg $ Per SqFt: | $168.16 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,339,000 |
Med Sale Price: | $412,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Temecula |
Zip Code | 92592 |
Area | 213 - Temecula-South |
School District | Temecula Unified |
Listing VS Median (in 92592) | |
Price: $369,000 low | high Med: $498,000 15.040650406504% of Average SqFt: 1,138 low | high Med: 2,895 100% of Average $ / SqFt: $324 low | high Med: $172 96.948621817824% of Average On Site: 26 low | high Med: 42 61.904761904762% of Average |