recreational zoned conditional to permits the following uses are agriculture/horticulture, airport or heliport, athletic field, boat dock marina boat launching, campgrounds, equestrian facilities, fishing piers and facilities, golf course driving range, parks picnic grounds and playgrounds, parking lots. verify with the city
MLS# | SW18295679 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Zoning | R |
---|---|
Acreage | 0.11 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 131 | Avg $ Per SqFt: $163.58 | Min Sale Price: $1,450 | Max Sale Price: $1,500,000 | Med Sale Price: $292,000 |
Jan 2019 | |
---|---|
Sales: | 131 |
Avg $ Per SqFt: | $163.58 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $292,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Lake Elsinore |
Zip Code | 92530 |
Area | 245 - Lake Elsinore North |
Listing VS Median (in 92530) | |
Price: $10,000 low | high Med: $295,000 100% of Average On Site: 42 low | high Med: 39.5 100% of Average |