MLS# | SW19026147 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Sold |
Year | 1999 |
Days On Site | 19 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,732 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.11 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 163 | Avg $ Per SqFt: $144.17 | Min Sale Price: $700 | Max Sale Price: $1,300,000 | Med Sale Price: $397,000 |
Jan 2019 | |
---|---|
Sales: | 163 |
Avg $ Per SqFt: | $144.17 |
Min Sale Price: | $700 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $397,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Murrieta |
Zip Code | 92563 |
Area | 208 - Murrieta-East |
School District | Murrieta |