Great Opportunity, commercial property located close to 15 & 60 freeways. Flat and completely fenced. Paved street, Buyer to do all due diligence regarding all aspects of property.
MLS# | IG19020357 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Zoning | M-SC |
---|---|
Acreage | 0.97 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 98 | Avg $ Per SqFt: $134.75 | Min Sale Price: $1,250 | Max Sale Price: $930,000 | Med Sale Price: $305,000 |
Jan 2019 | |
---|---|
Sales: | 98 |
Avg $ Per SqFt: | $134.75 |
Min Sale Price: | $1,250 |
Max Sale Price: | $930,000 |
Med Sale Price: | $305,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Jurupa Valley |
Zip Code | 91752 |
Area | 251 - Jurupa Valley |
Listing VS Median (in 91752) | |
Price: $1,000,500 low | high Med: $517,370 98.288855572214% of Average On Site: 20 low | high Med: 42 47.619047619048% of Average |