Over 1 acre of flat usable land located in a neighborhood with homes and multi-unit buildings nearby. Investigate with the city for more information. This lot is in very close proximity to Hole and Tyler Avenue and minutes from the 91 freeway. Seller is willing to carry. Great opportunity to buy and build a home!
MLS# | IV18098495 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | RA |
---|---|
Acreage | 1.06 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 67 | Avg $ Per SqFt: $184.33 | Min Sale Price: $1,250 | Max Sale Price: $635,000 | Med Sale Price: $360,000 |
Jan 2019 | |
---|---|
Sales: | 67 |
Avg $ Per SqFt: | $184.33 |
Min Sale Price: | $1,250 |
Max Sale Price: | $635,000 |
Med Sale Price: | $360,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92505 |
Area | 252 - Riverside |
Listing VS Median (in 92505) | |
Price: $200,000 low | high Med: $415,000 57.5% of Average On Site: 47 low | high Med: 22 100% of Average |