Spacious property on a permanent foundation 2 bedrooms and 2 baths. Open floor plan with vaulted ceilings, lots of windows, large living room with a fire place, separate laundry room. Spacious master bedroom with a large soaking tub and separate shower and a large yard for entertainment. Come check it out !
MLS# | PW18212402 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 47 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 840 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 94 | Avg $ Per SqFt: $145.56 | Min Sale Price: $1,450 | Max Sale Price: $726,375 | Med Sale Price: $287,500 |
Jan 2019 | |
---|---|
Sales: | 94 |
Avg $ Per SqFt: | $145.56 |
Min Sale Price: | $1,450 |
Max Sale Price: | $726,375 |
Med Sale Price: | $287,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92570 |
Area | 232 - Gavilan Hills |
School District | Perris Union High |
Listing VS Median (in 92570) | |
Price: $159,000 low | high Med: $320,000 51.25786163522% of Average SqFt: 840 low | high Med: 1,440 21.428571428571% of Average $ / SqFt: $189 low | high Med: $222 32.599580712788% of Average On Site: 47 low | high Med: 12 100% of Average |