MLS# | 18387436PS |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1959 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,400 |
Story(s) | NA |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 85 | Avg $ Per SqFt: $118.79 | Min Sale Price: $750 | Max Sale Price: $480,000 | Med Sale Price: $194,000 |
Jan 2019 | |
---|---|
Sales: | 85 |
Avg $ Per SqFt: | $118.79 |
Min Sale Price: | $750 |
Max Sale Price: | $480,000 |
Med Sale Price: | $194,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Desert Hot Springs |
Zip Code | 92240 |
Area | 340 - Desert Hot Springs |
Community Name | Not in a Development (Not in a Development) |