Great first time home buyer or investment home, home has been remodeled with new kitchen, bathrooms and new interior paint.
MLS# | 219003859DA |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1981 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,338 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 19 | Avg $ Per SqFt: $161.01 | Min Sale Price: $170,000 | Max Sale Price: $345,000 | Med Sale Price: $275,000 |
Jan 2019 | |
---|---|
Sales: | 19 |
Avg $ Per SqFt: | $161.01 |
Min Sale Price: | $170,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $275,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Coachella |
Zip Code | 92236 |
Area | 315 - Coachella |
Community Name | Not Applicable-315 () |
Listing VS Median (in Not Applicable-315 ()) | |
Price: $219,900 low | high Med: $202,000 58.140063665302% of Average SqFt: 1,338 low | high Med: 1,196 60.612855007474% of Average $ / SqFt: $164 low | high Med: $171 45.956986430862% of Average On Site: 14 low | high Med: 36.5 38.356164383562% of Average |