DRASTIC PRICE REDUCTION!!! Corner lot - corner of 1st and Michigan. It is on one of the main thoroughfares to the 2nd Street Marketplace which is home to Home Depot, Walmart, Kohls, Best Buy, Aldi, and many more. Currently there is a small house on the property that is tenant occupied. Per the public records zoning is RA, but per the zoning map for the City of Beaumont, the property is now zoned commercial. Buyer should confirm uses with City.
MLS# | EV18228898 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Zoning | RA |
---|---|
Acreage | 5.03 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 117 | Avg $ Per SqFt: $143.34 | Min Sale Price: $1,600 | Max Sale Price: $670,000 | Med Sale Price: $311,000 |
Jan 2019 | |
---|---|
Sales: | 117 |
Avg $ Per SqFt: | $143.34 |
Min Sale Price: | $1,600 |
Max Sale Price: | $670,000 |
Med Sale Price: | $311,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Beaumont |
Zip Code | 92223 |
Area | 263 - Banning/Beaumont/Cherry Valley |
Listing VS Median (in 92223) | |
Price: $799,950 low | high Med: $359,900 100% of Average On Site: 44 low | high Med: 32 100% of Average |